2025 Fire Officers
Table last updated:
2024-07-15 19:13:22
| Executive Ofiicers | Active Firefighters | Active Junior Members | Active EMTS |
|---|---|---|---|
| Joe Bertin---- President | Keith Blair | Kya Coleman | Melissa Simcox |
| Dean Burkholder---- Vice President | Mark Bletz | Brody Toner | Nancy Pepperman |
| Keith Blair---- Treasurer | Mike Bletz | Ashlyn Robinson | Craig Simcox |
| Melissa Simcox---- Financial Secretary | Dean Burkholder | Kristen Clarke | Richard Whalen |
| Nancy Pepperman---- Administrative Secretary | Joe Chenault | ||
| Jason Clarke | Active Fire Police | Active Life Member | |
| Participating/Support Member | |||
| Stephen Engel | Russell Price | Keith Blair | |
| Mona Bertin | |||
| Maynard Green | Joe Bertin | Bob Brown | |
| Wendy Blair | |||
| Craig Musser | Dean Burkholder | ||
| Sherry Whalen | |||
| James Liberti | Joe Chenault | ||
| Cynthia Burkholder | |||
| Melvin Stryker | James Liberti | ||
| Stacy Clarke | |||
| Brody Toner | Craig Musser | ||
| Kortnee Ertel | |||
| Chad Rickard | Rick Whalen | ||
| Logan Ertel | |||
| Mady Smith | |||
Disclaimer: